PRODUCT

Solar Panel

Mono Crystalline Modules"

Model No. Watt Volt VOC Isc A Vmp Imp (Appx) FF No. of cells Module Efficiency% (Min.) Weight Overall Dimension
AMM40 40Wp 12 21.9 2.49 18.3 2.19 0.75 36 17.00% 3 520 X 560 X 30
AMM55 55Wp 12 22.7 2.95 18.25 2.74 0.75 36 17.00% 3.8 520 X 700 X 30
AMM80 80Wp 12 21.85 4.37 18.25 4.1 0.75 36 17.00% 5.3 520 X 1020 X 30
AMM110 110Wp 12 22.8 6.65 18.8 5.85 0.75 36 17.00% 7 670 X 1020 X 30
AMM160 160Wp 12 22.8 9.52 18.81 8.5 0.75 36 17.00% 10 670 X 1480 X 35
AMM200 200Wp 12 26.5 9.95 21.05 9.5 0.75 42 17.00% 12 990 X 1200 X 35
AMM270 270Wp 12 37.9 9.73 30.51 8.85 0.75 60 17.00% 16.5 990 X 1650 X 35
AMM330 330Wp 24 42 9.98 36.75 8.97 0.75 72 17.00% 20 990 X 1960 X 40

"Poly Crystalline Modules"

Model No. Watt Volt VOC Isc A Vmp Imp (Appx) FF No. of cells Module Efficiency% (Min.) Weight Overall Dimension
AMP40 40Wp 12 22.72 2.35 19.04 2.1 0.75 36 14.00% 4.1 500 X 620 X 30
AMP50 50Wp 12 22.72 2.93 19.04 2.63 0.75 36 14.00% 4.5 500 X 700 X 30
AMP60 60Wp 12 22.72 3.52 19.04 3.15 0.75 36 14.00% 4.9 500 X 875 X 30
AMP74 740Wp 12 22.72 4.34 19.04 3.89 0.75 36 14.00% 5.75 500 X 1020 X 30
AMP100 100Wp 12 22.72 5.87 19.04 5.25 0.75 36 14.00% 7.5 660 X 1020 X 30
AMP120 120Wp 12 22.72 7.04 19.04 6.3 0.75 36 14.00% 9 660 X 1285 X 35
AMP150 150Wp 12 22.72 8.8 19.04 7.88 0.75 36 14.00% 11.5 660 X 1485 X 35
AMP200 200Wp 24 22.72 5.87 38.09 5.25 0.75 72 14.00% 15.5 985 X 1325 X 40
AMP250 250Wp 24 37.86 8.8 31.74 7.88 0.75 60 14.00% 19.75 985 X 1640 X 40
AMP300 300Wp 24 45.43 8.8 38.09 7.88 0.75 72 14.00% 23 985 X 1950 X 40

AMSU INVERTER/PCUS

Grid-Tie Inverters

Grid-Tie inverters are simply inverters which are connected to the grid. Without getting too technical, these inverters produce a pure sine wave that is congruent with the AC waveform produced by the grid.

This allows you to send any unused, surplus solar electricity your system has generated back into the grid, which you may or may not receive a feed-in tariff for.

In the majority of cases and for most states, it’s a requirement that the inverter you install is grid-tied, whether it’s string, hybrid, or micro.

Off-Grid Inverters

Like standard string inverters, off-grid inverters are responsible for the conversion of DC electricity generated by your system’s panels into AC electricity that can be used by the appliances in your home.

Unlike standard string inverters however, they do not have the ability to export excess solar electricity into the grid. Off-grid inverters are used in either remote areas, or where the homeowner wants to separate entirely from the grid.

Batteries

Model No. Nominal/Voltage Capacity Dimension (mm) Warranty in Months
Length Width Total Height
AmsuSolar  Solar Batteries
AMSB 40 12 40 AH 409 173 230 36/48
AMSB 80 12 80 AH 505 218 256 36/48
AMSB 120 12 120 AH 503 190 407 36/48
AMSB 150 12 150 AH 503 190 407 36/48
AmsuSolar Advance Solar Batteries
AMSB A 40 12 40 AH 409 173 230 60/72
AMSB A  80 12 80 AH 505 218 256 60/72
AMSB A  120 12 120 AH 505 218 256 60/72
AMSB A  150 12 150 AH 505 218 256 60/72

Solar Street Light-

A-High luminous and long life led light range available
B-Automatic on/off system available
C-Light intensity dimming facility available
D-Customized system available as per requirement
C-Integrated Solar street light available.
D-High mast, standalone, and centralized street light option available



Solar Water Pump

Solar Water Pumps are devices made to pump water using the energy of the sun. For rural locations that are not part of the local electricity grid, solar pumps offer a clean and simple alternative to fuel-burning generators and windmills. They require no fuel deliveries and very little maintenance. It has three main components.

A- Solar module (panel(s)) which provide the power
B- Controller which controls the system
C-Pump unit which is actually a pump coupled to a motor.

checklist icon